| Titles | Finals | Semifinals | Quarterfinals |
| W15 Cairo | |||
| W15 Cairo | |||
| W15 Telavi | |||
| W15 Curtea de Argeş | |||
| W15 Telavi | |||
| W15 Barletta | |||
| W15 Amiens | |||
| W25 Horb | |||
| W15 Antalya |
Singles
4 titles (W15), 3 finals (W15), 2 semifinals (W25 + W15)
Doubles
4 titles (W15), 5 finals (2 x W25 + 3 x W15), 2 semifinals (W25 + W15)
| Titles | Finals | Semifinals | Quarterfinals |
| W15 Cairo | |||
| W15 Telavi | |||
| W15 Telavi | |||
| W15 Antalya | |||
| W25 Frýdek-Místek | |||
| W25 Pelham | |||
| W15 Curtea de Argeş | |||
| W15 Kaltenkirchen | |||
| W15 Tabarka | |||
| W25 Podgorica | |||
| W15 Antalya |