Titles | Finals | Semifinals | Quarterfinals |
W25 Trieste | |||
W15 Palmanova | |||
W60 Braşov | |||
W25 Santa Margherita | |||
W25 Braşov | |||
Main draw (R32) WTA 125 Iaşi |
Singles
1 final (W25), 1 semifinal (W15), 3 quarterfinals (W60 + 2 x W25), 1 main draw (R32) WTA125
Doubles
3 titles (2 x W25 + W15), 3 finals (W60 + 2 x W25), 1 semifinal (W25), 1 quarterfinal (W25)
Titles | Finals | Semifinals | Quarterfinals |
W25 Santa Margherita | |||
W25 Braşov | |||
W15 Cairo | |||
W60 Olomouc | |||
W25 Trnava | |||
W25 Tarvisio | |||
W25 Trieste | |||
W25 Cairo |